Dinnerware & Drinkware
Dallas Ware Shrink Wrap Packs

Prod No | Description | Color | Pack | Packs per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Dallas Ware Shrink Wrap Packs | |||||
43500-8 | 10.25″ Dinner Plate | 25 | 12 ea | 4 pks | 40.00/1.63 |
43501-8 | 9″ Dinner Plate | 25 | 12 ea | 4 pks | 27.00/1.00 |
43502-8 | 8″ Luncheon Plate | 25 | 12 ea | 4 pks | 22.00/0.70 |
43520-8 | 16 oz, 5.75″ Nappie Bowl | 25 | 12 ea | 4 pks | 15.60/0.93 |
43531-8 | 4.75 oz, 4.5″ Fruit Bowl | 25 | 12 ea | 4 pks | 6.60/0.32 |
43540-8 | 8 oz, 3.75″ Bouillon Cup | 25 | 12 ea | 2 pks | 4.40/0.17 |
43560-8 | 12″ x 8.5″ Oval Platter | 25 | 12 ea | 2 pks | 13.40/0.65 |
43563-8 | 9.25″ x 6.25″ Oval Platter | 25 | 12 ea | 2 pks | 10.00/0.35 |
Tulip Dish Shrink Wrap Packs

Prod No | Description | Color | Pack | Packs per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Tulip Dish Shrink Wrap Packs | |||||
4530-8 | 5 oz, 3.75″ SAN Tulip Dessert Dish | 7 | 6 ea | 4 pks | 2.45/0.21 |
4530-9 | 5 oz, 3.75″ SAN Tulip Dessert Dish | 7 | 12 ea | 4 pks | 4.62/0.33 |
4531-8 | 5 oz, 4.625″ SAN Tulip Berry Dish | 7 | 12 ea | 4 pks | 5.50/0.32 |
Petal Mist Shrink Wrap Packs

Prod No | Description | Color | Pack | Packs per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Petal Mist Shrink Wrap Packs | |||||
6904-8 | 6″, 18 oz, Bowl | 7 | 4 ea | 6 pks | 7.30/0.53 |
6954-8 | 7.5″ Plate | 7 | 4 ea | 6 pks | 10.35/0.40 |
6907-8 | 8″, 23.9 oz Soup/Salad Plate | 7 | 4 ea | 6 pks | 8.28/0.66 |
6956-8 | 9″ Plate | 7 | 4 ea | 6 pks | 13.62/1.16 |
SAN Stackable Tumbler Box Packs

Prod No | Description | Color | Pack | Packs per Case | Cs Wt/Cube |
---|---|---|---|---|---|
SAN Stackable Tumbler Box Packs | |||||
5526-8 | 8 oz SAN Stackable Tumbler | 07, 10, 13 | 12 ea | 6 pks | 8.40/0.64 |
5212-8 | 12 oz SAN Stackable Tumbler | 07, 10, 13, 54 | 12 ea | 6 pks | 9.50/0.77 |
5216-8 | 16 oz SAN Stackable Tumbler | 07, 10, 13, 54 | 12 ea | 6 pks | 11.10/0.99 |
5220-8 | 20 oz SAN Stackable Tumbler | 07, 10, 13, 54 | 12 ea | 6 pks | 13.25/1.19 |
5224-8 | 24 oz SAN Stackable Tumbler | 07, 10, 13 | 12 ea | 6 pks | 17.77/1.42 |
SAN Stackable Tumbler Sleeve Packs

Prod No | Description | Color | Pack | Packs per Case | Cs Wt/Cube |
---|---|---|---|---|---|
SAN Stackable Tumbler Sleeve Pack | |||||
5501-81 | 5 oz SAN Stackable Tumbler | 07, 10, 13 | 6 ea | 12 pks | 6.80/0.52 |
5526-81 | 8 oz SAN Stackable Tumbler | 07, 10, 13 | 6 ea | 12 pks | 8.40/0.64 |
5506-81 | 9.5 oz SAN Stackable Tumbler | 07, 10, 13 | 6 ea | 12 pks | 10.25/0.72 |
5212-81 | 12 oz SAN Stackable Tumbler | 07, 10, 13 | 6 ea | 12 pks | 12.45/0.95 |
5216-81 | 16 oz SAN Stackable Tumbler | 07, 10, 13 | 6 ea | 12 pks | 15.40/1.12 |
5220-81 | 20 oz SAN Stackable Tumbler | 07, 10, 13 | 6 ea | 12 pks | 17.55/1.34 |
5224-81 | 24 oz SAN Stackable Tumbler | 07, 10, 13 | 6 ea | 12 pks | 20.10/1.51 |
5532-81 | 32 oz SAN Stackable Tumbler | 07, 10, 13 | 3 ea | 16 pks | 16.55/1.74 |
Tabletop
Melamine Ramekin Shrink Wrap Packs

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Melamine Ramekin Shrink Wrap Packs | |||||
S275-8 | 1.5 oz Smooth Ramekin | 42 | 12 ea | 4 pks | 5.60/0.33 |
S285-8 | 4 oz Smooth Ramekin | 42 | 12 ea | 4 pks | 9.70/0.48 |
S279-8 | 2 oz Fluted Ramekin | 42 | 12 ea | 4 pks | 7.10/0.37 |
S282-8 | 3 oz Fluted Ramekin | 42 | 12 ea | 4 pks | 9.00/0.51 |
S287-8 | 4 oz Fluted Ramekin | 42 | 12 ea | 4 pks | 10.55/0.57 |
0844-8 | 2 oz Fluted Ramekin | 42 | 12 ea | 4 pks | 3.20/0.24 |
0845-8 | 4.5 oz Fluted Ramekin | 42 | 12 ea | 4 pks | 5.65/0.50 |
SAN Ramekin and Sauce Cup Shrink Wrap Packs

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
SAN Ramekin and Sauce Cup Shrink Wrap Packs | |||||
0844-8 | 2 oz Fluted Ramekin | 2 | 12 ea | 4 pks | 3.20/0.24 |
0845-8 | 4.5 oz Fluted Ramekin | 2 | 12 ea | 4 pks | 5.65/0.50 |
Sugar Caddy Shrink Wrap Pack

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Sugar Caddy Shrink Wrap Pack | |||||
4550-8 | Standard Caddy (holds 20 pkts) | 3 | 6 ea | 4 pks | 5.60/0.36 |
Syrup Pitcher Shrink Wrap Pack

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Syrup Pitcher Shrink Wrap Pack | |||||
4560-8 | 2 oz Syrup Pitcher/Creamer | 7 | 6 ea | 6 pks | 4.95/0.33 |
J-Jar Shrink Wrap Pack

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
J-Jar Shrink Wrap Pack | |||||
4574-8 | 8 oz J-Jar with Lid | 7 | 3 ea | 8 pks | 5.40/0.67 |
Electric Water Pan

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Electric Water Pan | |||||
607830EW | Electric Water Pan | 1 ea | 1 pk | 6.52/1.50 |
Electric Soup Server

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Electric Soup Server | |||||
588 | Electric Kettle with Inset, Lid & Ladle | 3 | 1 ea | 1 pk | 17.19/2.81 |
Coldmaster Ice Cream Server with Lid

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Coldmaster Ice Cream Server with Lid | |||||
CM1012 | 3 gal Coldmaster Ice Cream Server | 02, 03 | 1 ea | 1 pk | 7.25/1.05 |
Two Bulb Adjustable Heat Lamp Pack

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Two Bulb Adjustable Heat Lamp Pack | |||||
HL7237-8 | Two Bulb Adjustable Heat Lamp Pack | k 00 | 1 ea | 1 pk | 9.40/4.54 |
Bar Supplies
Store ‘N Pour

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Store ‘N Pour | |||||
PS601N-8 | Quart Complete, 3-piece set | 00 | 3 ea | 4 pks | 5.70/1.50 |
PS601N-81 | Quart Complete with Individual Wrap and Color Label | 7 | 1 ea | 12 pks | 4.60/0.89 |
Pump Kit

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Pump Kit | |||||
38310 | Pump Kit with Standard Pump & 5 Lids Including 1.5″, 4.31″, 4.31″SP, 4.69″, & 6.31″ Lids | 1 ea | 6 pks | 2.90/0.39 |
Tip Tray Shrink Wrap Pack

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Tip Tray Shrink Wrap Pack | |||||
3020-8 | Check Holder Trip Tray, 4.38″ x 7.75″ | 3 | 6 ea | 2 pks | 1.80/0.14 |
Cafe Tray Banded Packs

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Cafe Tray Banded Packs | |||||
CT1014-81 | 10″ x 14″ Standard Tray | 03, 05, 14, 69 | 6 ea | 4 pks | 10.95/0.52 |
CT1216-81 | 12″ x 16″ Standard Tray | 03, 05, 14, 69 | 6 ea | 4 pks | 19.00/0.80 |
CT1418-81 | 14″ x 18″ Standard Tray | 03, 05, 14, 69 | 6 ea | 2 pks | 12.50/0.61 |
Frying Pans
SSAL 2000 Fry Pans

Prod No | Description | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|
SSAL 2000 Fry Pans | ||||
60708RS | 8″ SSAL Fry Pan (604008) | 1 ea | 12 pks | 17.00/0.69 |
60710RS | 10″ SSAL Fry Pan (604010) | 1 ea | 6 pks | 16.00/0.68 |
60712RS | 12″ SSAL Fry Pan (604012) | 1 ea | 6 pks | 19.00/0.78 |
Versata Select Fry Pans

Prod No | Description | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|
Versata Select Fry Pans | ||||
601008 | 7″ Versata Select Fry Pan (606007) | 1 ea | 1 pk | 1.90/0.11 |
601009 | 10″ Versata Select Fry Pan (606009) | 1 ea | 1 pk | 2.42/0.45 |
601012 | 12″ Versata Select Fry Pan (606122) | 1 ea | 1 pk | 3.64/0.34 |
601014 | 14″ Versata Select Fry Pan (606014) | 1 ea | 1 pk | 5.11/0.47 |
601008X | 7″ Versata Select Coated Fry Pan (606007) | 1 ea | 1 pk | 1.90/0.11 |
601009X | 10″ Versata Select Coated Fry Pan (606009) | 1 ea | 1 pk | 2.42/0.45 |
601012X | 12″ Versata Select Coated Fry Pan (606122) | 1 ea | 1 pk | 3.64/0.34 |
601014X | 14″ Versata Select Coated Fry Pan (606014) | 1 ea | 1 pk | 5.11/0.47 |
Excalibur Fry Pans

Prod No | Description | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|
Excalibur Fry Pans | ||||
60907XRS | 7″ Excalibur Fry Pan (60907C) | 1 ea | 12 pks | 15.00/0.53 |
60908XRS | 8″ Excalibur Fry Pan (60908C) | 1 ea | 12 pks | 19.00/0.77 |
60910XRS | 10″ Excalibur Fry Pan (60910C) | 1 ea | 6 pks | 16.00/0.76 |
60912XRS | 12″ Excalibur Fry Pan (60912C) | 1 ea | 6 pks | 21.00/1.13 |
60914XRS | 14″ Excalibur Fry Pan (60914C) | 1 ea | 3 pks | 15.00/1.42 |
Teflon Select Fry Pans

Prod No | Description | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|
Teflon Select Fry Pans | ||||
60907SERS | 7″ Teflon Select Fry Pan (60907C) | 1 ea | 12 pks | 15.00/0.53 |
60908SERS | 8″ Teflon Select Fry Pan (60908C) | 1 ea | 12 pks | 19.00/0.77 |
60910SERS | 10″ Teflon Select Fry Pan (60910C) | 1 ea | 6 pks | 16.00/0.76 |
60912SERS | 12″ Teflon Select Fry Pan (60912C) | 1 ea | 6 pks | 21.00/1.13 |
60914SERS | 14″ Teflon Select Fry Pan (60914C) | 1 ea | 3 pks | 15.00/1.42 |
Traditional Aluminum Fry Pans

Prod No | Description | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|
Traditional Aluminum Fry Pans | ||||
60907RS | 7″ Aluminum Fry Pan (60907C) | 1 ea | 12 pks | 15.00/0.53 |
60908RS | 8″ Aluminum Fry Pan (60908C) | 1 ea | 12 pks | 19.00/0.77 |
60910RS | 10″ Aluminum Fry Pan (60910C) | 1 ea | 6 pks | 16.00/0.76 |
60912RS | 12″ Aluminum Fry Pan (60912C) | 1 ea | 6 pks | 21.00/1.13 |
60914RS | 14″ Aluminum Fry Pan (60914C) | 1 ea | 3 pks | 15.00/1.42 |
Cookware
Versata Select Stock Pots

Prod No | Description | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|
Versata Select Stock Pots | ||||
601109 | 9 qt Versata Select Stock Pot (606009) | 1 ea | 1 pk | 4.76/0.61 |
601112 | 12 qt Versata Select Stock Pot (606010) | 1 ea | 1 pk | 5.47/0.76 |
601116 | 16 qt Versata Select Stock Pot (606011) | 1 ea | 1 pk | 6.99/0.98 |
601125 | 24 qt Versata Select Stock Pot (606013) | 1 ea | 1 pk | 10.00/1.85 |
601132 | 32 qt Versata Select Stock Pot (606014) | 1 ea | 1 pk | 11.68/1.73 |
601144 | 40 qt Versata Select Stock Pot (606015) | 1 ea | 1 pk | 15.87/2.10 |
601164 | 60 qt Versata Select Stock Pot (606016) | 1 ea | 1 pk | 18.38/3.18 |
Versata Select Sauce Pots | ||||
601175 | 6 qt Versata Select Sauce Pot (606009) | 1 ea | 1 pk | 4.41/0.44 |
601111 | 10 qt Versata Select Sauce Pot (606011) | 1 ea | 1 pk | 5.73/0.65 |
601119 | 18 qt Versata Select Sauce Pot (606014) | 1 ea | 1 pk | 8.49/0.66 |
601123 | 22 qt Versata Select Sauce Pot (606014) | 1 ea | 1 pk | 9.55/1.29 |
601133 | 32 qt Versata Select Sauce Pot (606015) | 1 ea | 1 pk | 11.11/1.66 |
601146 | 40 qt Versata Select Sauce Pot (606017) | 1 ea | 1 pk | 16.25/2.26 |
Versata Select Sauce Pans | ||||
601025 | 2.5 qt Versata Select Sauce Pan (606006) | 1 ea | 1 pk | 2.49/0.20 |
601045 | 4.5 qt Versata Select Sauce Pan (606007) | 1 ea | 1 pk | 3.31/1.43 |
601075 | 7 qt Versata Select Sauce Pan (606009) | 1 ea | 1 pk | 4.43/0.52 |
Standard Weight Aluminum Cookware



Prod No | Description | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|
Standard Weight Stock Pots | ||||
61210 | 10 qt Standard Weight Stock Pot (61210C) | 1 ea | 1 pk | 4.00/0.53 |
61212 | 12 qt Standard Weight Stock Pot (61212C) | 1 ea | 1 pk | 4.30/0.79 |
61216 | 16 qt Standard Weight Stock Pot (61216C) | 1 ea | 1 pk | 5.20/0.97 |
61220 | 20 qt Standard Weight Stock Pot (61220C) | 1 ea | 1 pk | 6.50/1.20 |
61224 | 24 qt Standard Weight Stock Pot (61224C) | 1 ea | 1 pk | 6.50/1.43 |
61232 | 32 qt Standard Weight Stock Pot (61232C) | 1 ea | 1 pk | 9.10/1.89 |
61240 | 40 qt Standard Weight Stock Pot (61240C) | 1 ea | 1 pk | 9.80/2.30 |
61260 | 60 qt Standard Weight Stock Pot (61260C) | 1 ea | 1 pk | 13.80/3.42 |
61280 | 80 qt Standard Weight Stock Pot (61280C) | 1 ea | 1 pk | 15.90/4.27 |
61200 | 80 qt Standard Weight Stock Pot (61280C) | 1 ea | 1 pk | 17.60/4.94 |
Standard Weight Braziers | ||||
61115 | 15 qt Standard Weight Brazier (61232C) | 1 ea | 1 pk | 9.24/0.81 |
61120 | 20 qt Standard Weight Brazier (61120C) | 1 ea | 1 pk | 11.66/0.92 |
61125 | 25 qt Standard Weight Brazier (61125C) | 1 ea | 1 pk | 11.66/0.92 |
61130 | 30 qt Standard Weight Brazier (61130C) | 1 ea | 1 pk | 13.64/1.59 |
Standard Weight Sauce Pans | ||||
61302 | 2.5 qt Standard Weight Sauce Pan (61302C) | 1 ea | 1 pk | 14.00/2.01 |
61305 | 5 qt Standard Weight Sauce Pan (61305C) | 1 ea | 1 pk | 19.00/4.66 |
61308 | 8.5 qt Standard Weight Sauce Pan (61308C) | 1 ea | 1 pk | 28.87/3.50 |
61702 | 2.5 qt Tapered Sauce Pan (61702C) | 1 ea | 1 pk | 9.50/0.78 |
61704 | 4.5 qt Tapered Sauce Pan (61704C) | 1 ea | 1 pk | 12.80/3.17 |
61707 | 6 qt Tapered Sauce Pan (61707C) | 1 ea | 1 pk | 17.00/2.92 |
61708 | 8.5 qt Tapered Sauce Pan (61708C) | 1 ea | 1 pk | 20.70/3.82 |
61710 | 10 qt Tapered Sauce Pan (61710C) | 1 ea | 1 pk | 22.00/4.87 |
Kitchen Accessories
Silicone Basting Brushes

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Silicone Basting Brushes | |||||
40403 | 2? Silicone Basting Brush | 5 | 1 ea | 12 pks | 2.00/0.13 |
40405 | 3? Silicone Basting Brush | 5 | 1 ea | 12 pks | 2.00/0.13 |
Disher Box Pack

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Disher Box Packs | |||||
60300-6 | 4.66 oz Disher with White Handle | 1 ea | 12 pks | 6.00/0.52 | |
60300-8 | 4 oz Disher with Gray Handle | 1 ea | 12 pks | 6.00/0.52 | |
60300-10 | 3.75 oz Disher with Ivory Handle | 1 ea | 12 pks | 6.00/0.52 | |
60300-12 | 3.25 oz Disher with Green Handle | 1 ea | 12 pks | 6.00/0.52 | |
60300-16 | 2.75 oz Disher with Blue Handle | 1 ea | 12 pks | 5.00/0.35 | |
60300-20 | 2 oz Disher with Yellow Handle | 1 ea | 12 pks | 5.00/0.39 | |
60300-24 | 1.75 oz Disher with Red Handle | 1 ea | 12 pks | 5.00/0.37 | |
60300-30 | 1.25 oz Disher with Black handle | 1 ea | 12 pks | 5.00/0.35 | |
60300-40 | .875 oz Disher with Orchid handle | 1 ea | 12 pks | 5.00/0.35 |
Spatulas & Scrapers

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Spatulas & Scrapers | |||||
44141 | 10″ Spatula | 2 | 1 ea | 12 pks | 1.50/0.22 |
44142 | 14″ Spatula | 2 | 1 ea | 12 pks | 1.50/0.22 |
44143 | 16″ Spatula | 2 | 1 ea | 12 pks | 1.50/0.22 |
44144 | 10″ Scraper | 2 | 1 ea | 12 pks | 1.50/0.22 |
44145 | 14″ Scraper | 2 | 1 ea | 12 pks | 1.50/0.14 |
44146 | 16″ Scraper | 2 | 1 ea | 12 pks | 1.50/0.43 |
44131 | 10.5″ High Heat Spatula | 2 | 1 ea | 12 pks | 1.50/0.14 |
44132 | 14″ High Heat Spatula | 2 | 1 ea | 12 pks | 1.50/0.22 |
44133 | 16.25″ High Heat Spatula | 2 | 1 ea | 12 pks | 1.50/0.14 |
44134 | 10.5″ High Heat Scraper | 2 | 1 ea | 12 pks | 1.50/0.14 |
44135 | 14″ High Heat Scraper | 2 | 1 ea | 12 pks | 1.50/0.14 |
44136 | 16.25″ High Heat Scraper | 2 | 1 ea | 12 pks | 1.50/0.14 |
Stainless Steel Peeler

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Stainless Steel Peeler | |||||
6020 | Peeler with Stainless Steel Blade | 1 ea | 6 pks | 1.00/1.56 |
Top Notch Food Pan Banded Packs


Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Top Notch Polycarbonate Food Pan Banded Packs | |||||
10220-8 | Pan ? 2.5″ (3.6 qt) | 7 | 3 ea | 2 pks | 5.65/0.56 |
10221-8 | Pan ? 4″ (5.6 qt) | 7 | 3 ea | 2 pks | 7.60/0.89 |
10222-8 | Pan ? 6″ (8.7 qt) | 7 | 3 ea | 2 pks | 9.50/1.27 |
10260-8 | Pan ? 2.5″ (2.4 qt) | 7 | 3 ea | 2 pks | 4.45/0.46 |
10261-8 | Pan ? 4″ (3.8 qt) | 7 | 3 ea | 2 pks | 5.95/0.73 |
10262-8 | Pan ? 6″ (5.7 qt) | 7 | 3 ea | 2 pks | 7.15/0.88 |
10280-8 | Pan ? 2.5″ (1.7 qt) | 7 | 3 ea | 2 pks | 3.65/0.36 |
10281-8 | Pan ? 4″ (2.8 qt) | 7 | 3 ea | 2 pks | 4.65/0.55 |
10282-8 | Pan ? 6″ (4.0 qt) | 7 | 3 ea | 2 pks | 6.10/0.69 |
10300-8 | Pan ? 2.5″ (1.1 qt) | 7 | 3 ea | 2 pks | 2.35/0.26 |
10301-8 | Pan ? 4″ (1.7 qt) | 7 | 3 ea | 2 pks | 3.10/0.35 |
10302-8 | Pan ? 6″ (2.5 qt) | 7 | 3 ea | 2 pks | 3.80/0.45 |
10320-8 | Pan ? 2.5″ (0.7 qt) | 7 | 3 ea | 2 pks | 5.65/0.56 |
10321-8 | Pan ? 4″ (1.0 qt) | 7 | 3 ea | 2 pks | 2.30/0.22 |
Top Notch High Heat Food Pans | |||||
10420-8 | Pan ? 2.5″ (3.6 qt) | 13 | 3 ea | 2 pks | 5.90/0.57 |
10421-8 | Pan ? 4″ (5.6 qt) | 13 | 3 ea | 2 pks | 8.00/0.89 |
10422-8 | Pan ? 6″ (8.7 qt) | 13 | 3 ea | 2 pks | 9.95/1.27 |
10460-8 | Pan ? 2.5″ (2.4 qt) | 13 | 3 ea | 2 pks | 4.65/0.46 |
10461-8 | Pan ? 4″ (3.8 qt) | 13 | 3 ea | 2 pks | 5.95/0.73 |
10462-8 | Pan ? 6″ (5.7 qt) | 13 | 3 ea | 2 pks | 7.50/0.89 |
10480-8 | Pan ? 2.5″ (1.7 qt) | 13 | 3 ea | 2 pks | 3.80/0.36 |
10481-8 | Pan ? 4″ (2.8 qt) | 13 | 3 ea | 2 pks | 4.75/0.55 |
10482-8 | Pan ? 6″ (4.0 qt) | 13 | 3 ea | 2 pks | 6.10/0.69 |
10500-8 | Pan ? 2.5″ (1.1 qt) | 13 | 3 ea | 2 pks | 2.31/0.26 |
10501-8 | Pan ? 4″ (1.7 qt) | 13 | 3 ea | 2 pks | 3.25/0.40 |
10502-8 | Pan ? 6″ (2.5 qt) | 13 | 3 ea | 2 pks | 4.05/0.45 |
10520-8 | Pan ? 2.5″ (0.7 qt) | 13 | 3 ea | 2 pks | 1.95/0.20 |
10521-8 | Pan ? 4″ (1.0 qt) | 13 | 3 ea | 2 pks | 2.45/0.26 |
Brushes & Floor Care
Hand & Nail Brush

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Hand & Nail Brush | |||||
40021 | 5″ Handle Hand & Nail Brush Kit | 00 | 1 ea | 12 pks | 5.45/0.44 |
Swivel Scrub Floor Brushes

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Swivel Scrub Floor Brushes | |||||
365300 | 8″ Heavy-Duty General Use Swivel Scrub with Nylon Grit Filament | 14 | 1 ea | 12 pks | 9.50/0.68 |
3638831 | 8″ Swivel Scrub with Polyester Bristles | 3 | 1 ea | 12 pks | 8.86/0.70 |
365310 | 8″ Swivel Scrub with Heavy Nylon Grit Bristles | 27 | 1 ea | 12 pks | 9.50/0.68 |
36219663 | 8″ Polypropylene-Fill Swivel Scrub with 48″ Handle | 3 | 1 ea | 4 pks | 6.12/1.84 |
Multi-Surface Floor Sweepers

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Multi-Surface Floor Sweepers | |||||
36399 | 9.5″ Multi-Surface Sweeper | 14 | 1 ea | 4 pks | 10.30/0.91 |
36400 | 12″ Duo-Sweeper Floor Sweeper | 14 | 1 ea | 4 pks | 12.00/1.11 |
Duo-Pan Dust & Lobby Combo

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Duo-Pan Dust & Lobby Pan Combo | |||||
361416 | Duo-Pan II Dustpan Combo | 3 | 1 ea | 4 pks | 12.00/1.56 |
36141003-1 | 12″ Duo-Pan Plastic Upright Dustpan with Metal Handle ?? | – | 1 ea | 1 pk | 3.02/1.17 |
Bucket/Wringer & Floor Signs

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Bucket/Wringer & Floor Signs | |||||
36904 | 35 Qt. Bucket/Wringer with Side Press | 04, 05, 09, 14 | , 69 1 ea | 1 pk | 19.1/3.15 |
36905 | 35 Quart Bucket with Down Press Wringer | 4 | 1 ea | 1 pk | 13.88/3.83 |
36908 | 26 Quart Bucket/Wringer Combo | 04, 05, 09, 14 | , 69 1 ea | 1 pk | 15.40/3.01 |
36909 | Economy Wet Floor Sign (English/Spanish/German) | 4 | 1 ea | 6 pks | 12.60/1.45 |
Double Bucket Mopping System

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Double Bucket Mopping Systems | |||||
36906D | 35 qt Double Bucket Combo with Side Press Wringer | 04 | 1 ea | 1 pk | 18.84/5.03 |
36906DW | 35 qt Double Bucket Combo with Side Press Wringer | 04 | 1 ea | 1 pk | 34.17/8.89 |
Janitorial Supplies
Floor Sweeps & Handle

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Floor Sweeps & Handle | |||||
36219618 | 18″ Sweep Complete Floor Sweep with Squeegee | 14 | 1 ea | 6 pks | 17.47/1.95 |
36219624 | 24″ Sweep Complete Floor Sweep with Squeegee | 14 | 1 ea | 6 pks | 21.12/2.37 |
40224 | 60″ 3-Piece Threaded Aluminum Handle, 1″ D | 00 | 1 ea | 12 pks | 13.00/0.80 |
Bussing & Transport Carts

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Bussing & Transport Carts | |||||
CC2243 | 42″ x 23″ Large Bussing & Transport Cart | 3 | 1 ea | 1 pk | 69.00/9.89 |
CC2036 | 18″ x 36″ Bussing and Transport Cart | 3 | 1 ea | 1 pk | 43.82/7.58 |
Utility Cart

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Utility Cart | |||||
UC1940 | 40″ x 23″ Utility Cart | 23 | 1 ea | 1 pk | 45.05/5.29 |
Bronco Waste Container Lids

Prod No | Description | Color | Pack | Packs Per Case | Cs Wt/Cube |
---|---|---|---|---|---|
Bronco Waste Container Lids | |||||
341011 | 10 gal Lid | 02, 04, 05, 09, 14 | 1 ea | 6 pks | 5.50/0.77 |
341021 | 20 gal Lid | 02, 04, 05, 09, 14 | 1 ea | 6 pks | 7.65/4.57 |
341033 | 32 gal Lid | 02, 04, 05, 09, 14 | 1 ea | 6 pks | 7.65/2.47 |
341045 | 44 gal Lid | 02, 04, 05, 09, 14, 24 | 1 ea | 6 pks | 8.70/2.06 |
341056 | 55 gal Lid | 02, 04, 05, 09, 14 | 1 ea | 6 pks | 5.10/3.20 |