Melamine Dinnerware
Durus
Durus Dinnerware
Carlisle continues to offer interesting color and pattern options in the Durus Dinnerware line.
Enticing Caribbean & Mediterranean colors & new contemporary patterns can combine to
create an attractive table setting.
Features
- High quality, heavy-weight melamine dinnerware has the look and feel of china
without the replacement cost
- Available in solid colors as well as classic and contemporary designer patterns
- Minimize your scratch and stain problems with our exclusive mirror-like glaze
- See a return on investment in less than 18 months in most operations after switching
to Durus from china
- NSF Listed; dishwasher safe
- Reduced dinnerware drying time due to the advanced Durus foot design and slick
water-sheeting glazed surface
- Save money with our Durus four-year warranty* against breakage – the best
guarantee in the industry
- Mix and match Durus side dishes with china plates for a beautiful tabletop that costs
less to maintain
- Durus dinnerware can be decorated, see page 295 for details
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Durus Narrow Rim Plates | ||||
43000 | 10.5″ 3-Compartment Plate | 42 | 12 ea | 12.15/0.46 |
43002 | 10.5″ Dinner Plate | 02, 09, 14, 22, 42, 52 | 12 ea | 11.30/0.41 |
43004 | 9″ Dinner Plate | 02, 09, 14, 16, 22, 42, 52, 58, 68, 71 | 24 ea | 20.80/0.85 |
43006 | 7.25″ Salad Plate | 02, 09, 14, 22, 42, 52 | 48 ea | 25.10/0.78 |
43008 | 6.5″ Pie Plate | 02, 03, 09, 14, 22, 42, 52, 71 | 48 ea | 21.60/0.66 |
Durus Wide Rim Plates | ||||
43024 | 12″ Dinner Plate | 2 | 12 ea | 18.10/0.54 |
43010 | 10.5″ Dinner Plate | 02, 14, 22, 42, 52 | 12 ea | 12.30/0.42 |
43012 | 9″ Dinner Plate | 02, 03, 09, 14, 22, 42, 52 | 24 ea | 20.25/0.76 |
43016 | 7.5″ Salad Plate | 02, 09, 14, 22, 42 | 48 ea | 26.90/0.96 |
43018 | 6.5″ Pie Plate | 02, 09, 14, 22, 42, 52 | 48 ea | 20.64/0.70 |
Durus Oval Platters | ||||
43080 | 13.5″ x 10.5″ Oval Platter | 02, 09, 14, 22, 42, 52, 71 | 12 ea | 15.00/0.59 |
43082 | 12″ x 9.25″ Oval Platter | 02, 03, 09, 14, 16, 22, 42, 52, 58, 71, 77 | 12 ea | 14.10/0.55 |
43086 | 9.5″ x 7.25″ Oval Platter | 02, 03, 09, 14, 22, 42, 52, 58, 71 | 24 ea | 18.00/0.60 |
Durus Bowls & Cup | ||||
43030 | 20 oz, 12″ Chef Salad/Pasta Bowl | 02, 03, 09, 14, 16, 22, 42, 52, 58, 68 | 12 ea | 16.30/0.71 |
43032 | 16 oz, 7.5″ Rimmed Bowl | 02, 03, 09, 14, 22, 42, 52 | 24 ea | 14.10/0.58 |
43034 | 13 oz, 9.25″ Pasta/Soup/Salad Bowl | 02, 09, 14, 22, 42, 52, 58, 68 | 24 ea | 21.60/0.82 |
43036 | 12 oz, 7.25″ Rimmed Bowl | 02, 09, 14, 22, 42, 52, 71 | 24 ea | 16.10/0.62 |
43038 | 10 oz, 5.38″ Rimmed Nappie Bowl | 02, 09, 14, 22, 42, 52 | 24 ea | 11.50/0.52 |
43040 | 6 oz, 6″ Rimmed Bowl | 02, 09, 14, 22, 42, 52 | 48 ea | 21.45/0.72 |
43042 | 4.5 oz, 4.75″ Rimmed Fruit Bowl | 02, 09, 14, 16, 22, 42, 52, 58, 68, 71 | 48 ea | 12.86/0.42 |
43050 | 7 oz, 4″ Bouillon Cup | 02, 03, 09, 14, 22, 42, 52, 71 | 48 ea | 12.20/0.75 |
Durus Designer Patterns
Carlisle continues to offer interesting color and pattern options in the Durus Dinnerware line.
Enticing Caribbean & Mediterranean colors & new contemporary patterns can combine to
create an attractive table setting.
Features
- High quality, heavy-weight melamine dinnerware has the look and feel of china
without the replacement cost
- Available in solid colors as well as classic and contemporary designer patterns
- Minimize your scratch and stain problems with our exclusive mirror-like glaze
- Reduced dinnerware drying time due to the advanced Durus foot design and slick
water-sheeting glazed surface
- Save money with our Durus four-year warranty* against breakage – the best
guarantee in the industry

Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Durus Decorated Narrow Rim Plates | ||||
43003 | 10.5″ Dinner Plate | 903, 905, 906, 912 | 12 ea | 11.50/0.51 |
43005 | 9″ Dinner Plate | 903, 905, 906, 909, 912 | 24 ea | 21.25/0.84 |
43009 | 6.5″ Pie Plate | 903, 905, 906, 909, 912 | 48 ea | 21.40/0.69 |
Durus Decorated Wide Rim Plates | ||||
43025 | 12″ Dinner Plate | 915, 916, 918, 919, 920, 921, 922 | 12 ea | 13.50/0.53 |
43011 | 10.5″ Dinner Plate | 906, 907, 908, 915 | 12 ea | 13.30/0.53 |
43013 | 9″ Dinner Plate | 907, 908, 915 | 24 ea | 20.45/0.75 |
43017 | 7.5″ Salad Plate | 915 | 48 ea | 27.10/0.86 |
43019 | 6.5″ Pie Plate | 907, 908, 915 | 48 ea | 20.65/0.61 |
Durus Decorated Oval Platters | ||||
43083 | 12″ x 9.25″ Oval Platter | 903, 908, 915 | 12 ea | 14.25/0.56 |
43087 | 9.5″ x 7.25″ Oval Platter | 908, 915 | 24 ea | 17.80/0.63 |
Durus Decorated Bowls | ||||
43031 | 20 oz, 12″ Chef Salad/Pasta Bowl 906, 907 | 906, 907 | 12 ea | 16.20/0.74 |
43037 | 12 oz, 7.25″ Rimmed Bowl | 903, 907, 908, 909, 912 | 24 ea | 16.20/0.62 |
43041 | 8 oz, 6″ Rimmed Bowl | 908 | 48 ea | 21.45/0.66 |
43043 | 4.5 oz, 4.75″ Rimmed Fruit Bowl | 903, 907, 908, 909, 912 | 48 ea | 12.90/0.44 |
Sierrus
Sierrus Dinnerware
Features
- All purpose, medium-heavy weight dinnerware has the
same design as our Durus® line
- Available in eight solid colors
- Sierrus Dinnerware offers a two-year warranty against
breakage
- Made of heavy-duty, break-resistant
melamine
- Safe for temperatures up to 212°F
- NSF Listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Sierrus Narrow Rim Plates | ||||
33000 | 10.5″ 3-Compartment Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 12 ea | 9.66/0.39 |
33002 | 10.5″ Dinner Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 12 ea | 9.19/0.33 |
33004 | 9″ Dinner Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 24 ea | 15.00/0.66 |
33006 | 7.25″ Salad Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 19.01/0.61 |
33008 | 6.5″ Pie Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 15.84/0.56 |
Sierrus Wide Rim Plates | ||||
33024 | 12″ Dinner Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 12 ea | 11.46/0.44 |
33010 | 10.5″ Dinner Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 12 ea | 10.51/0.40 |
33012 | 9″ Dinner Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 24 ea | 15.05/0.62 |
33016 | 7.5″ Salad Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 21.33/0.71 |
33018 | 6.5″ Pie Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 15.63/0.57 |
33020 | 5.5″ Bread & Butter Plate | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 11.66/0.41 |
Sierrus Platters | ||||
33080 | 13.5″ x 10.5″ Oval Platter | 02, 03, 05, 09, 14, 22, 42, 52 | 12 ea | 12.94/0.48 |
33082 | 12″ x 9.25″ Oval Platter | 02, 03, 05, 09, 14, 22, 42, 52 | 12 ea | 10.06/0.42 |
33086 | 9.5″ x 7.25″ Oval Platter | 02, 03, 05, 09, 14, 22, 42, 52 | 24 ea | 12.25/0.52 |
Sierrus Bowls & Cup | ||||
33030 | 20 oz, 12″ Chef Salad/Pasta Bowl | 02, 03, 05, 09, 14, 22, 42, 52 | 12 ea | 11.72/0.53 |
33032 | 16 oz, 7.5″ Rimmed Bowl | 02, 03, 05, 09, 14, 22, 42, 52 | 24 ea | 10.82/0.46 |
33034 | 13 oz, 9.25″ Pasta/Soup/Salad Bowl | 02, 03, 05, 09, 14, 22, 42, 52 | 24 ea | 17.16/0.66 |
33036 | 12 oz, 7.25″ Rimmed Bowl | 02, 03, 05, 09, 14, 22, 42, 52 | 24 ea | 13.15/0.54 |
33038 | 10 oz, 5.38″ Rimmed Nappie Bowl | 02, 03, 05, 09, 14, 22, 42, 52 | 24 ea | 8.34/0.49 |
33040 | 6 oz, 6″ Rimmed Bowl | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 8.50/0.52 |
33042 | 4.5 oz, 4.75″ Rimmed Fruit Bowl | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 9.40/0.41 |
33050 | 7 oz, 4″ Bouillon Cup | 02, 03, 05, 09, 14, 22, 42, 52 | 48 ea | 12.54/0.76 |
Dayton
Dayton Dinnerware
Features
- One of the most environmentally friendly commercial grade
melamines available in the market
- Classic design is available in 10 stylish colors
- Meets PS25-70 specifications
- Made from 50% sustainable natural resources vs 20% in
standard melamine
- Maintains its appearance after one year of dishwasher testing
- Contains a material that will begin to biodegrade in 90 days
in a compostable environment
- Withstands the rigors of commercial foodservice dishwasher use
- Safe for temperatures up to 212° F
- Durable melamine is stain, scratch and break-resistant, making
it ideal for any foodservice operation
- NSF Listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Dayton Dinnerware Plates & Platters | ||||
43850 | 10.25″ Dinner Plate | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 34.89/1.42 |
43852 | 9″ Dinner Plate | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 27.29/0.82 |
43854 | 7.25″ Salad Plate | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 17.18/0.44 |
43856 | 5.63″ Bread & Butter Plate | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 10.68/0.30 |
43872 | 9.25″ x 6.25″ Oval Platter | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 24 ea | 10.66/0.33 |
Dayton Dinnerware Bowls & Cup | ||||
43858 | 16 oz, 5.75″ Nappie Bowl | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 16.95/0.87 |
43860 | 14 oz, 5.5″ Rim Nappie Bowl | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 24 ea | 8.74/0.45 |
43862 | 10 oz, 5″ Nappie Bowl | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 11.14/0.50 |
43864 | 10 oz, 5.88″ Grapefruit Bowl | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 15.01/0.62 |
43866 | 4.75 oz, 4.5″ Fruit Bowl | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 48 ea | 7.37/0.31 |
43868 | 8 oz, 3.75″ Bouillon Cup | 03, 05, 06, 22, 31, 37, 40, 43, 63, 82 | 24 ea | 5.32/0.18 |
Dallas Ware Dinnerware
Dallas Ware Dinnerware
Features
- Dallas Ware, the original industry standard for melamine dinnerware, offers superior stain and scratch resistance.
- Reinforced rim and foot design stacks with major competitors’ products
- Meets PS25-70 specifications
- Safe for temperatures up to 212°F
- NSF Listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Dallas Ware Narrow Rim Plates | ||||
43500 | 10.25″ Dinner Plate | 02, 03, 05, 09, 14, 22, 25, 35, 42, 52 | 48 ea | 39.60/1.63 |
43501 | 9″ Dinner Plate | 02, 03, 05, 09, 14, 22, 25, 35, 42, 52 | 48 ea | 26.55/0.99 |
43503 | 7.25″ Salad Plate | 02, 03, 05, 09, 14, 22, 25, 35, 42, 52 | 48 ea | 16.20/0.51 |
43504 | 6.5″ Pie Plate | 02, 25 | 48 ea | 12.80/0.42 |
43505 | 5.63″ Bread & Butter Plate | 02, 25, 35 | 48 ea | 9.80/0.31 |
Dallas Ware Compartment Plates | ||||
43512 | 11″, 1″ D, 3-Compartment Plate | 35 | 48 ea | 37.60/1.60 |
43514 | 9.75″, 1″ D, 3-Compartment Plate | 25, 35 | 36 ea | 27.80/1.56 |
43516 | 9″, 1.31″ D, 3-Compartment Plate | 02, 25 | 24 ea | 20.05/1.20 |
Dallas Ware Oval Platters | ||||
43560 | 12″ x 8.5″ Oval Platter | 02, 03, 25, 35 | 24 ea | 15.00/0.76 |
43563 | 9.25″ x 6.25″ Oval Platter | 02, 03, 25, 35, 42 | 24 ea | 10.44/0.37 |
Dallas Ware Bowls | ||||
43520 | 16 oz, 5.75″ Nappie Bowl | 02, 25 | 48 ea | 16.50/0.93 |
43521 | 14 oz, 5.5″ Nappie Bowl | 02, 03, 05, 09, 14, 22, 25, 35, 42, 52 | 48 ea | 13.75/0.66 |
43522 | 14 oz, 5.5″ Rim Nappie Bowl | 02, 25, 35 | 24 ea | 8.00/0.47 |
43525 | 13 oz, 5.25″ Nappie Bowl | 02, 25, 35 | 24 ea | 6.30/0.33 |
43528 | 10 oz, 5″ Nappie Bowl | 02, 25, 35 | 48 ea | 11.10/0.54 |
43529 | 10 oz, 5.88″ Grapefruit Bowl | 02, 03, 05, 09, 14, 22, 25, 35, 42, 52 | 48 ea | 14.83/0.67 |
43531 | 4.75 oz, 4.5″ Fruit Bowl | 02, 25, 35 | 48 ea | 7.10/0.40 |
43532 | 3.5 oz, 4.13″ Fruit Bowl | 02, 03, 05, 25, 35 | 48 ea | 6.20/0.29 |
43533 | 6.5 oz Oval Fruit Dish | 2 | 48 ea | 10.25/0.41 |
43540 | 8 oz, 3.75″ Bouillon Cup | 02, 03, 05, 09, 14, 22, 25, 35, 42, 52 | 24 ea | 4.45/0.19 |
Kingline Dinnerware
Kingline Dinnerware
Features
- All purpose medium weight dinnerware meets the tough requirements of heavy-duty foodservice applications
- Durable gloss finish resists chipping, scratching and staining
- NSF Listed; dishwasher safe
- Reinforced at vital stress points
- Safe for temperatures up to 212°F
- Save even more money with our exclusive Sandshades variegated dinnerware
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Kingline Plates | ||||
KL116 | 10″ Dinner Plate | 02, 03, 05, 25 | 48 ea | 25.80/1.07 |
KL200 | 9″ Dinner Plate | 02, 03, 05, 25, 70 | 48 ea | 19.20/0.88 |
KL920 | 9″ Dinner Plate | 92 | 48 ea | 18.50/0.82 |
KL201 | 7.25″ Sandwich Plate | 02, 03, 05, 25 | 48 ea | 12.20/0.56 |
KL204 | 6.5″ Pie Plate | 02, 03, 05, 25 | 48 ea | 11.35/0.40 |
KL205 | 5.5″ Bread & Butter Plate | 02, 25, 70 | 48 ea | 8.65/0.28 |
Kingline Compartment Plates | ||||
KL102 | 10″, .75″ D, 3-Compartment Plate | 02, 25, 70 | 48 ea | 24.30/1.23 |
KL203 | 8.75″, 1.25″ D, 3-Compartment Plate | 02, 25 | 12 ea | 7.85/0.57 |
Kingline Oval Platters | ||||
KL126 | 13.5″ x 9.75″ Oval Platter | 02, 25 | 12 ea | 10.40/0.55 |
KL127 | 12″ x 9″ Oval Platter | 02, 03, 05, 25, 70 | 12 ea | 8.90/0.42 |
Kingline Bowls & Cup | ||||
KL350 | 8 oz Bouillon Cup | 02, 03, 05, 25 | 48 ea | 8.20/0.54 |
KL115 | 16 oz, 6.13″ Chowder Bowl | 02, 25 | 48 ea | 15.70/0.94 |
KL108 | 14 oz, 5.5″ Nappie Bowl | 02, 25 | 48 ea | 11.90/0.75 |
KL119 | 12.5 oz, 5.5″ Rimmed Nappie Bowl | 02, 25, 70 | 48 ea | 14.65/0.78 |
KL924 | 12.5 oz, 5.5″ Rimmed Nappie Bowl | 92 | 48 ea | 14.02/0.88 |
KL121 | 10 oz, 5.88″ Grapefruit Bowl | 02, 25 | 48 ea | 12.50/0.51 |
KL118 | 10 oz, 5.13″ Nappie Bowl | 02, 03, 05, 25 | 48 ea | 10.80/0.68 |
KL123 | 8 oz, 7.75″ Wide Rimmed Salad Bowl | 2 | 48 ea | 19.00/0.92 |
KL800 | 5 oz, 5″ Rimmed Fruit Bowl | 02, 25, 70 | 48 ea | 8.30/0.27 |
KL805 | 4.75 oz, 4.5″ Rimmed Fruit Bowl | 02, 03, 05, 25 | 48 ea | 7.20/0.32 |
KL928 | 4.75 oz, 4.25″ Rimmed Fruit Bowl | 92 | 48 ea | 7.15/0.31 |
Terra Dinnerware
Terra Dinnerware
Features
- The look of heavy-weight, hand thrown pottery blends into a variety of settings and offers an exceptional presentation
- Safe for temperatures up to 212°F
- Constructed of a unique break-resistant material with the look and feel of ceramic
- NSF Listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Terra Dinnerware | ||||
43404 | 9.5″ Terra Dinner Plate | 2,03 | 12 ea | 15.20/0.60 |
43410 | 9″ Terra Square Plate | 2,03 | 24 ea | 21.60/0.84 |
43420 | 58 oz, 9.75″ Terra Footed Bowl Pack | 2,03 | 12 ea | 20.60/1.05 |
43422 | 40 oz, 8.5″ Terra Footed Bowl | 2,03 | 12 ea | 21.20/0.76 |
Square Dinnerware
Square Dinnerware
Features
- Squares offer the look of ceramics in long-wearing melamine
- Five sizes hold everything from salads and appetizers to buffet style presentations
- NSF Listed; dishwasher safe
- Squared rim design is a sleek take on a classic look
- Made of heavy-duty, break-resistant melamine
- Safe for temperatures up to 212°F
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Square Dinnerware | ||||
43308 | 8″ Square Plate | 2,03 | 48 ea | 22.75/0.48 |
43306 | 9.5″ Square Plate | 2,03 | 48 ea | 34.68/0.71 |
43304 | 11.5″ Square Plate | 2,03 | 48 ea | 46.51/1.03 |
43302 | 13.5″ Square Plate | 3 | 12 ea | 18.26/0.87 |
43300 | 15.5″ Square Plate | 2,03 | 12 ea | 24.33/1.07 |
Epicure Dinnerware
Epicure Dinnerware
Features
- European coupe design combines strength and beauty with functionality
- Coupe design offers larger serving area
- NSF Listed; dishwasher safe
- Safe for temperatures up to 212°F
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Epicure Dinnerware | ||||
43800 | 12″ Buffet/Pizza Plate | 2 | 12 ea | 12.50/0.74 |
43801 | 10″ Dinner Plate | 2 | 48 ea | 29.15/1.28 |
43803 | 8″ Dinner Plate | 2 | 48 ea | 15.98/0.67 |
5933 | 32 oz, 8.25″ Vegetable Bowl | 2 | 24 ea | 17.75/1.28 |
43813 | 40 oz, 8″ Chef Salad/Serving Bowl | 2 | 12 ea | 5.95/0.38 |
43814 | 20 oz, 6.5″ Soup/Salad Bowl | 2 | 12 ea | 4.00/0.18 |
Bell Bowl

Features
- Heavy-weight Melamine single serving bowls
- NSF listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Bell Bowl | ||||
43816 | 12 oz, 6″ Melamine Salad/Serving Bowl | 3 | 48 ea | 13.60/0.61 |
Melamine Salad Bowls

Features
- Made of dependable, impact-resistant melamine
- Safe for temperature up to 212°F
- NSF listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Melamine Salad Bowls | ||||
500B | 10 oz, 5.5″ Melamine Salad Bowl | 3 | 72 ea | 11.02/0.45 |
575B | 13 oz, 6″ Melamine Salad Bowl | 3 | 72 ea | 10.01/0.37 |
650B | 20 oz, 6.5″ Melamine Salad Bowl | 3 | 72 ea | 21.02/0.96 |
800B | 27 oz, 7.5″ Melamine Salad Bowl | 3 | 48 ea | 19.92/1.01 |
500M | 10 oz, 5.5″ Melamine Salad Bowl | 20* | 72 ea | 11.09/0.45 |
575M | 13 oz, 6″ Melamine Salad Bowl | 20* | 72 ea | 10.37/0.35 |
650M | 20 oz, 6.5″ Melamine Salad Bowl | 20* | 72 ea | 21.02/0.96 |
800M | 27 oz, 7.5″ Melamine Salad Bowl | 20* | 48 ea | 19.82/0.94 |
Dinnerware
Commercial Dinnerware
Commercial Dinnerware
Features
- Designed for corrections, hospitals, schools, long term care facilities, or anywhere long product life and economy are important
- Super-tough polycarbonate dinnerware offers a five-year guarantee against breakage
- Polycarbonate material resists stains and chipping
- Plates have scratch resistant textured surface
- Stacks with other polycarbonate dinnerware currently on the market
- Temperature use range: -40° to 212°F
- NSF Listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Commercial Dinnerware Plates | ||||
PCD210 | 10″ Narrow Rim Plate | 02, 03, 25, 50, 56, 59 | 48 ea | 23.35/0.83 |
PCD209 | 9″ Narrow Rim Plate | 02, 03, 15, 25, 50, 56, 59 | 48 ea | 17.20/0.58 |
PCD207 | 7.25″ Narrow Rim Plate | 25 | 48 ea | 11.75/0.34 |
PCD206 | 6.5″ Narrow Rim Plate | 02, 03, 50, 56, 59 | 48 ea | 10.00/0.36 |
PCD205 | 5.5″ Narrow Rim Plate | 02, 03 | 48 ea | 6.50/0.23 |
Commercial Dinnerware Compartment Plates | ||||
PCD211 | 11″ Narrow Rim 3-Compartment Plate, 1.25″ deep | 03, 25 | 48 ea | 26.69/0.89 |
PCD220 | 9″ Narrow Rim 3-Compartment Plate, 1″ deep | 02, 59 | 48 ea | 18.70/0.82 |
Commercial Dinnerware Oval Platter | ||||
PCD412 | 12″ x 9″ Oval Platter | 02, 03, 50 | 24 ea | 11.30/0.40 |
Commercial Dinnerware Bowls & Cup | ||||
PCD319 | 15 oz, 5.25″ Nappie Bowl | 02, 03, 25, 50 | 48 ea | 10.99/0.61 |
PCD312 | 12 oz, 9″ Soup Bowl | 02, 03, 59 | 48 ea | 19.00/0.82 |
PCD310 | 10 oz, 4″ Square Bowl | 2 | 48 ea | 6.24/0.46 |
PCD313 | 10 oz, 6″ Rimmed Grapefruit Bowl | 02, 03, 59 | 48 ea | 11.60/0.56 |
PCD316 | 10 oz, 5″ Nappie Bowl | 3 | 48 ea | 7.45/0.60 |
PCD308 | 8.4 oz, 4″ Bouillon Cup | 02, 15 | 48 ea | 5.35/0.27 |
PCD305 | 5 oz, 3.5″ Rimmed Fruit Bowl | 02, 03, 15, 25, 50, 56, 59 | 48 ea | 5.62/0.33 |
Commercial Dinnerware Mug | ||||
PCD796 | 9.6 oz Mug | 02, 25 | 48 ea | 11.65/1.46 |
Tulip Dishes & Small Plates
Tulip Dishes
Features
- Ideal for serving ice cream, puddings, salads and more
- Stack with similar glass or plastic dessert dishes
- Tulip Dishes are the perfect compliment to the Coldmaster® Ice Cream Server shown on page 94
- 4532, 4534 are also available in extradurable polycarbonate
- Made of break-resistant SAN
- NSF Listed; dishwasher safe
Small Plates


Serving pieces are great for finger foods, desserts, appetizers or side dishes
All plates offer the following features –
- Heavy-weight, break resistant melamine
- Enjoy the look and feel of china without the replacement cost
- Safe for temperatures up to 212°F
- NSF Listed; dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Tulip Dishes | ||||
4530 | 5 oz, 3.75″ SAN Tulip Dessert Dish | 03, 07, 42, 54, 55 | 24 ea | 2.76/0.22 |
4532 | 5 oz, 3.75″ PC Tulip Dessert Dish | 7 | 24 ea | 3.12/0.21 |
4531 | 5 oz, 4.63″ SAN Tulip Berry Dish | 03, 07, 42 | 24 ea | 3.00/0.23 |
4535 | 8 oz, 4.63″ SAN Tulip Berry Dish | 7 | 48 ea | 8.70/0.69 |
4533 | 13 oz, 5.5″ SAN Tulip Bowl | 7 | 24 ea | 5.86/0.38 |
4534 | 13 oz, 5.5″ PC Tulip Bowl | 7 | 24 ea | 5.86/0.38 |
Square Scoops | ||||
7940 | 2 oz, 3.5″ Small Square Dish | 02, 03 | 48 ea | 7.12/0.21 |
7942 | 5 oz, 5.25″ Small Square Dish | 02, 03 | 48 ea | 12.93/0.47 |
Epicure Shapes | ||||
43806 | 11″ TriArc Plate | 02, 03 | 4 ea | 3.60/0.21 |
42824 | 10.5″ Wide Rim Soup Plate | 02, 03 | 12 ea | 14.20/0.42 |
43822 | 6.25″ Square Plate | 2 | 48 ea | 26.30/0.68 |
43470 | 8″ Delta Plate | 2 | 48 ea | 23.00/0.74 |
Petal Mist Plates & Bowls

Features
- Perfect for buffets, food bars, delis, poolside, and catering
- Made of tough, break-resistant polycarbonate
- Textured exterior hides scratches; smooth interior is easy to clean
- Safe for use in freezers and in temperatures from 40° to 212°F
- See page 74 for additional Petal Mist trays and bowls
- NSF Listed; dishwasher safe
Description | Color | Pack | Cs Wt/Cube | |
---|---|---|---|---|
Petal Mist Plates & Bowls | ||||
6904 | 18 oz, 6″ Petal Mist Bowl | 03, 07 | 36 ea | 7.31/0.53 |
6954 | 7.5″ Petal Mist Plate | 7 | 36 ea | 10.35/0.47 |
6907 | 23.9 oz, 8″ Petal Mist Soup/Salad Plate | 07, 48 | 36 ea | 12.65/0.60 |
6956 | 9″ Petal Mist Plate | 7 | 36 ea | 13.39/0.67 |
Leaf Plates

Features
- Intricate leaf pattern enhances food appearance
- Molded of durable SAN for long life
- Dishwasher safe
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Leaf Plates | ||||
345 | 6″ Leaf Plate | 7 | 36 ea | 13.50/0.73 |
347 | 9″ Leaf Plate | 7 | 12 ea | 8.56/0.57 |
Charger Plates Plates

Features
- Beautiful mirror-finish charger plates are an elegant addition to any place setting
- Easy care tarnish-resistant finish
- Hanfwash only
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Charger Plates | ||||
608924 | 12.25″ Charger Plate, Chrome | – | 12 ea | 10.50/0.22 |
608925 | 12.25″ Charger Plate, Brass | – | 12 ea | 10.50/0.24 |
Woodgrain Salad Bowls

Features
- SAN bowl provide economical, break-resistant service
- Wood grain finish with smooth interior
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Woodgrain Salad Bowls | ||||
7055 | 10 oz, 5.5″ Woodgrain Salad Bowl | 20 | 72 ea | 7.99/0.46 |
7060 | 13 oz, 6″ Woodgrain Salad Bowl | 03, 11 | 72 ea | 13.18/0.46 |
7080 | 1.1 qt, 8″ Woodgrain Salad Bowl | 03, 11, 20 | 72 ea | 37.37/1.87 |
Serving Pieces

Microwave-Ware
- Polycarbonate serving accessories designed specifically for microwave cooking
- Stays cool to the touch when coming out of the microwave
- Extremely impact resistant
- Small 8 oz Casserole is perfect for salads and sides – easily doubles as an olive, nut, or butter dish on buffets
- Temperature use range: -40° to 212°F
- Dishwasher Safe
Melamine Bean Pot
- Extra-thick, heavy weight melamine maintains temperatures longer than traditional ceramic
- Classic styled Bean Pot’s 8 ounce size is perfet for soups, chilli, and other pre-heated sides
- NSF listed; Dishwasher Safe
Soup Service
- Hefty, thick-walled designs keep food and beverages hot
- Stackable 12oz Jumbo Soup/Latte Mug (4512) has polycarbonate inner liner and SAN exterior
Prod No | Description | Color | Pack | Cs Wt/Cube |
---|---|---|---|---|
Microwave-Ware | ||||
7400 | 12 oz, 5.25″ x 8.75″” Oval Casserole” | 2 | 24 ea | 9.79/0.44 |
7405 | 8 oz, 4.25″ x 7.5″” Oval Casserole Dish” | 02, 03 | 24 ea | 24.00/0.40 |
7410 | 10 oz, 4″ Jumbo Soup Mug” | 2 | 24 ea | 10.63/0.89 |
